Pricing
Starter
Explore the possibilities of making apps on Replit.Free
Limited Replit Agent access
3 public apps
Replit Core
Make, launch, and scale your apps.$15
per monthbilled annually
Full Replit Agent access
$25 of monthly credits (~100 Agent checkpoints)
Unlimited public and private apps
Access to Claude Sonnet 3.5 & OpenAI GPT-4o
Deploy and host live apps
Pay-as-you-go for additional usage
Want to sponsor multiple seats for students or community developers? Contact Sales
Teams
Bring the power of Replit to your entire team.Annual pricing coming soon
Everything included with Replit Core
$40 of monthly credits per user
Centralized billing
Role-based access control
Private deployments
Pay-as-you-go for additional usage
Have questions about Teams before buying? Contact Sales
Enterprise
Meet your security and performance needs.Custom pricing
Everything in Teams
SSO
SCIM
Custom pricing
Dedicated support
Optional add-onsStarting at $0.000024/secondStarting at $7/monthStarting at $0.000024/secondStarting at $0.36/hour
Autoscale Deployments
Autoscale adapts to your app’s demand, dynamically scaling servers.Reserved VM Deployments
Reserved VM offers a consistent monthly rate for a VM with 99.9% uptime.Scheduled deployments
Schedule your applications to run at predetermined time intervals seamlessly.Static deployments
No server compute means free usage — you are only responsible for outbound data transfer. Replit Core includes 100 GiB per month.Scalable compute
Upgrade your development compute up to 16 vCPUs, 32 GiB RAM for high-performance computing tasks.Compare plans
Starter | Core | Teams | Enterprise | |
---|---|---|---|---|
Replit AI | ||||
Agent | Limited | |||
Assistant (Chat) | Basic | Advanced | Advanced | Advanced |
Code Completion | ||||
Code Generation | Basic | Advanced | Advanced | Advanced |
Debugger | Basic | Advanced | Advanced | Advanced |
Development | ||||
vCPUs | 1 | 4 | 8 | Up to 64 vCPUs |
Memory (GiB) | 2 | 8 | 16 | Up to 128 GiB RAM |
Outbound data transfer (GiB) | 1 | 100 | 1,000 | Custom |
SSH access | ||||
Public Apps | 3 | Unlimited | Unlimited | Unlimited |
Private Apps | ||||
Collaborators | 1 | 3 | All team members | All team members |
Development Time (minutes) | 1200 | Unlimited | Unlimited | Unlimited |
Storage | ||||
Account storage (GiB) | 2 | 50 | 250 | Custom |
Replit Database | ||||
PostgreSQL storage (GiB) | Custom | |||
PostgreSQL compute (hours) | Custom | |||
Object Storage | ||||
Object Storage data transfer (GiB) | ||||
Object Storage advanced operations | ||||
Object Storage basic operations | ||||
Deployments | ||||
Outbound data transfer (GiB) | 10 | 100 | 1,000 | Custom |
Reserved VM deployments | ||||
Autoscale compute units | ||||
Autoscale requests | ||||
Scheduled deployments compute units | ||||
Scheduled deployments schedulers | ||||
Static deployments | 1 | |||
Private deployments | ||||
Security & Compliance | ||||
Role-based access control | ||||
SSO | ||||
Single-tenant with VPC | Coming soon | |||
Custom invoicing | ||||
Member Support | ||||
Member Support | ||||
Member-only events | ||||
Early access to new features | ||||
Member community | ||||
Onboarding support |
Get started with Replit TeamsGet enhanced security and compute for professional developers and teams shipping to production.Get started
"The rapid prototypes we build on Replit shift the dialog from 'Should we?' to 'How should we?' and that's a world of difference when driving substantive change."Chris Stevens, CMO of Spot Hero